ALA Demographics - All Members
The following tables identify demographic information about ALA's members, including location, chapter affiliation, the type of organization in which they are employed, the number of attorneys in their employer office, and primary job responsibilities. This data is as of 1/1/2023.
Membership by Country
Country | No. of Members | % of Members |
United States | 8,945 | 95.63% |
Canada | 309 | 3.30% |
Mexico | 38 | 0.41% |
Brazil | 8 | 0.09% |
Nigeria | 5 | 0.05% |
United Kingdom | 5 | 0.05% |
Antigua and Barbuda | 4 | 0.04% |
Australia | 3 | 0.03% |
Bahamas | 3 | 0.03% |
Dominican Republic | 3 | 0.03% |
France | 3 | 0.03% |
Germany | 3 | 0.03% |
Other Countries | 26 | 0.28% |
Total | 9,355 | 100.00% |
Chapter Affiliation
Affiliated | Independent | Total* |
5,858 | 3,181 | 9,039 |
*Does not include 316 inactive members.
Employer Type
Employer Type | No. of Members | % of Members |
Private Law Office | 8,370 | 89.47% |
Unemployed | 377 | 4.03% |
Other (Bar Execs, Life Members, etc.) | 266 | 2.84% |
Government Law Office | 95 | 1.02% |
Consulting Firms | 76 | 0.81% |
Law Firm-Solo Practitioner | 52 | 0.56% |
Non-Profit Organization | 49 | 0.52% |
Corporate Law Office | 47 | 0.50% |
College/University | 23 | 0.25% |
Total | 9,355 | 100.00% |
Number of Attorneys in Firm
No. of Attorneys | No. of Members | % of Members |
1-14 | 1,798 | 24.40% |
15-29 | 1,646 | 22.33% |
30-74 | 2,042 | 27.71% |
75-149 | 1,080 | 14.65% |
150 and above | 804 | 10.91% |
Total* | 7,370 | 100.00% |
*Does not include 1,985 members who did not provide data.
Job Responsibilities
Position Held | No. of Members | % of Members |
Overall Management | 4,456 | 51.74% |
H.R. | 1,478 | 17.16% |
Financial Management | 965 | 11.21% |
Other | 390 | 4.53% |
Pre-Management/Support Staff | 263 | 3.05% |
Practice Management | 256 | 2.97% |
Systems Management | 245 | 2.84% |
Facilities Management | 204 | 2.37% |
Marketing Management | 196 | 2.28% |
Project Management | 50 | 0.58% |
Process Improvement | 42 | 0.49% |
Practicing Attorney | 39 | 0.45% |
Academic | 18 | 0.21% |
Pricing | 10 | 0.12% |
Total* | 8,612 | 100.00% |
*Does not include 743 members who did not provide data.
Age
Age Range | No. of Members | % of Members |
Between 17 and 26 | 28 | 0.48% |
Between 27 and 36 | 332 | 5.65% |
Between 37 and 46 | 952 | 16.20% |
Between 47 and 56 | 1,767 | 30.06% |
Between 57 and 66 | 2,172 | 36.95% |
Between 67 and 76 | 565 | 9.61% |
Over 76 | 62 | 1.05% |
Total* | 5,878 | 100.00% |
*Does not include 3,477 members who did not provide data.
Gender
Gender | No. of Members | % of Members |
Female | 7,330 | 80.15% |
Male | 1,812 | 19.82% |
Other | 3 | 0.03% |
Total* | 9,145 | 100.00% |
*Does not include 210 members who did not provide data.
Race/Ethnic Identification
Race/Ethnic Identification | No. of Members | % of Members |
White | 5,155 | 80.42% |
Hispanic | 500 | 7.80% |
Black | 439 | 6.85% |
Asian/Pacific Islander | 161 | 2.51% |
Multiracial | 132 | 2.06% |
American Indian/Alaskan Native | 23 | 0.36% |
Total* | 6,410 | 100.00% |
*Does not include 2,945 members who did not provide data.
Level of Education
Highest Level Obtained | No. of Members | % of Members |
High School Graduate | 243 | 3.57% |
Some College - No Degree | 1,178 | 17.31% |
Associate's Degree | 647 | 9.51% |
Bachelor's Degree | 2,913 | 42.81% |
Master’s Degree | 701 | 10.30% |
MBA | 556 | 8.17% |
JD/MBA | 42 | 0.62% |
JD/LLB | 193 | 2.84% |
Doctorate | 34 | 0.50% |
CPA | 44 | 0.65% |
CPA, Bachelor’s Degree | 175 | 2.57% |
CPA, Master’s Degree | 40 | 0.59% |
CPA, MBA | 31 | 0.46% |
CPA, JD/LLB | 7 | 0.10% |
Total* | 6,804 | 100.00% |
*Does not include 2,551 members who did not provide data.
Salary
Salary Range | No. of Members | % of Members |
$25,000 to $49,999 | 60 | 1.81% |
$50,000 to $74,999 | 485 | 14.61% |
$75,000 to $99,999 | 775 | 23.35% |
$100,000 to $124,999 | 697 | 21.00% |
$125,000 to $149,999 | 426 | 12.84% |
$150,000 to $174,999 | 333 | 10.03% |
$175,000 to $199,999 | 183 | 5.51% |
$200,000 to $224,999 | 121 | 3.65% |
$225,000 to $249,999 | 64 | 1.93% |
$250,000 and Over | 175 | 5.27% |
Total* | 3,319 | 100.00% |
*Does not include 6,036 members who did not provide data.