ALA Demographics - All Members
The following tables identify demographic information about ALA's members, including location, chapter affiliation, the type of organization in which they are employed, the number of attorneys in their employer office, and primary job responsibilities. This data is as of 1/1/2022.
Membership by Country
Country | No. of Members | % of Members |
United States | 8,163 | 95.83% |
Canada | 272 | 3.19% |
Mexico | 32 | 0.38% |
Brazil | 12 | 0.14% |
Nigeria | 6 | 0.07% |
United Kingdom | 4 | 0.05% |
Australia | 2 | 0.02% |
China | 2 | 0.02% |
Dominican Republic | 2 | 0.02% |
Germany | 2 | 0.02% |
Other Countries | 21 | 0.25% |
Total | 8,518 | 100.00% |
Chapter Affiliation
Affiliated | Independent | Total* |
5,769 | 2,558 | 8,327 |
*Does not include 191 inactive members.
Employer Type
Employer Type | No. of Members | % of Members |
Private Law Office | 7,740 | 90.97% |
Unemployed | 255 | 2.99% |
Other (Bar Execs, Life Members, etc.) | 246 | 2.89% |
Government Law Office | 85 | 1.00% |
Consulting Firms | 52 | 0.61% |
Non-Profit Organization | 47 | 0.55% |
Corporate Law Office | 46 | 0.54% |
Law Firm-Solo Practitioner | 34 | 0.40% |
College/University | 13 | 0.15% |
Total | 8,518 | 100.00% |
Number of Attorneys in Firm
No. of Attorneys | No. of Members | % of Members |
1-14 | 1,812 | 25.76% |
15-29 | 1,606 | 22.83% |
30-74 | 1,914 | 27.21% |
75-149 | 1,013 | 14.40% |
150 and above | 690 | 9.81% |
Total* | 7,035 | 100.00% |
*Does not include 1,483 members who did not provide data.
Job Responsibilities
Position Held | No. of Members | % of Members |
Overall Management | 4,452 | 55.46% |
H.R. | 1,346 | 16.77% |
Financial | 934 | 11.63% |
Other | 247 | 3.08% |
Systems | 219 | 2.73% |
Practice Management | 218 | 2.72% |
Pre-Management/Support Staff | 183 | 2.28% |
Facilities | 166 | 2.07% |
Marketing | 134 | 1.67% |
Project Management | 39 | 0.49% |
Practicing Attorney | 37 | 0.46% |
Process Improvement | 28 | 0.35% |
Academic | 16 | 0.20% |
Pricing | 9 | 0.11% |
Non-Management | 0 | 0.00% |
Total* | 8,028 | 100.00% |
*Does not include 490 members who did not provide data.
Age
Age Range | No. of Members | % of Members |
Between 17 and 26 | 22 | 0.39% |
Between 27 and 36 | 288 | 5.05% |
Between 37 and 46 | 878 | 15.40% |
Between 47 and 56 | 1,729 | 30.33% |
Between 57 and 66 | 2,197 | 38.54% |
Between 67 and 76 | 537 | 9.42% |
Over 76 | 49 | 0.86% |
Total* | 5,700 | 100.00% |
*Does not include 2,818 members who did not provide data.
Gender
Gender | No. of Members | % of Members |
Female | 6,741 | 78.22% |
Male | 1,665 | 21.77% |
Other | 3 | 0.01% |
Total* | 8,409 | 100.00% |
*Does not include 109 members who did not provide data.
Race/Ethnic Identification
Race/Ethnic Identification | No. of Members | % of Members |
White | 5,035 | 82.26% |
Hispanic | 450 | 7.35% |
Black | 367 | 6.00% |
Asian/Pacific Islander | 139 | 2.27% |
Multiracial | 110 | 1.80% |
American Indian/Alaskan Native | 20 | 0.33% |
Total* | 6,103 | 100.00% |
*Does not include 2,397 members who did not provide data.
Level of Education
Highest Level Obtained | No. of Members | % of Members |
High School Graduate | 239 | 3.64% |
Some College - No Degree | 1,192 | 18.14% |
Associate's Degree | 617 | 9.39% |
Bachelor's Degree | 2,775 | 42.24% |
Master’s Degree | 673 | 10.24% |
MBA | 529 | 8.05% |
JD/MBA | 32 | 0.49% |
JD/LLB | 175 | 2.66% |
Doctorate | 25 | 0.38% |
CPA | 49 | 0.75% |
CPA, Bachelor’s Degree | 185 | 2.82% |
CPA, Master’s Degree | 37 | 0.56% |
CPA, MBA | 34 | 0.52% |
CPA, JD/LLB | 8 | 0.12% |
Total* | 6,570 | 100.00% |
*Does not include 1,948 members who did not provide data.
Salary
Salary Range | No. of Members | % of Members |
$25,000 to $49,999 | 56 | 1.79% |
$50,000 to $74,999 | 499 | 15.94% |
$75,000 to $99,999 | 777 | 24.81% |
$100,000 to $124,999 | 626 | 19.99% |
$125,000 to $149,999 | 415 | 13.25% |
$150,000 to $174,999 | 313 | 9.99% |
$175,000 to $199,999 | 146 | 4.66% |
$200,000 to $224,999 | 95 | 3.03% |
$225,000 to $249,999 | 63 | 2.01% |
$250,000 and Over | 142 | 4.53% |
Total* | 3,132 | 100.00% |
*Does not include 5,386 members who did not provide data.