ALA Demographics - All Members
The following tables identify demographic information about ALA's members, including location, chapter affiliation, the type of organization in which they are employed, the number of attorneys in their employer office, and primary job responsibilities. This data is as of 1/1/2021.
Membership by Country
Country | No. of Members | % of Members |
United States | 7,753 | 95.34% |
Canada | 279 | 3.43% |
Mexico | 34 | 0.42% |
Brazil | 15 | 0.18% |
Nigeria | 8 | 0.10% |
United Kingdom | 5 | 0.06% |
Australia | 3 | 0.04% |
France | 2 | 0.02% |
Other Countries | 33 | 0.41% |
Total | 8,132 | 100.00% |
Chapter Affiliation
Affiliated | Independent | Total* |
5,867 | 2,161 | 8,028 |
*Does not include 110 inactive members.
Employer Type
Employer Type | No. of Members | % of Members |
Private Law Office | 7,714 | 92.40% |
Other (Bar Execs, Life Members, etc.) | 185 | 2.27% |
Unemployed | 180 | 2.21% |
Government Law Office | 65 | 0.80% |
Consulting Firms | 58 | 0.71% |
Non-Profit Organization | 48 | 0.59% |
Corporate Law Office | 47 | 0.58% |
Law Firm-Solo Practitioner | 23 | 0.28% |
College/University | 12 | 0.15% |
Total | 8,132 | 100.00% |
Number of Attorneys in Firm
No. of Attorneys | No. of Members | % of Members |
1-14 | 1,897 | 27.24% |
15-29 | 1,587 | 22.79% |
30-74 | 1,904 | 27.34% |
75-149 | 951 | 13.65% |
150 and above | 626 | 8.99% |
Total* | 7,150 | 100.00% |
*Does not include 1,167 members who did not provide data.
Job Responsibilities
Position Held | No. of Members | % of Members |
Overall Management | 4,729 | 60.98% |
H.R. | 1,223 | 15.77% |
Financial | 817 | 10.54% |
Practice Management | 216 | 2.79% |
Systems | 176 | 2.27% |
Facilities | 155 | 2.00% |
Other | 154 | 1.99% |
Pre-Management/Support Staff | 121 | 1.56% |
Marketing | 96 | 1.24% |
Practicing Attorney | 27 | 0.35% |
Project Management | 13 | 0.17% |
Academic | 11 | 0.14% |
Process Improvement | 11 | 0.014% |
Pricing | 5 | 0.06% |
Non-Management | 1 | 0.01% |
Total* | 7,755 | 100.00% |
Age
Age Range | No. of Members | % of Members |
Between 17 and 26 | 22 | 0.38% |
Between 27 and 36 | 291 | 5.05% |
Between 37 and 46 | 873 | 15.14% |
Between 47 and 56 | 1,795 | 31.14% |
Between 57 and 66 | 2,256 | 39.13% |
Between 67 and 76 | 487 | 8.45% |
Over 76 | 41 | 0.71% |
Total* | 6,047 | 100.00% |
Gender
Gender | No. of Members | % of Members |
Female | 6,460 | 78.22% |
Male | 1,632 | 21.77% |
Other | 2 | 0.01% |
Total* | 8,094 | 100.00% |
*Does not include 38 members who did not provide data.
Race/Ethnic Identification
Race/Ethnic Identification | No. of Members | % of Members |
White | 5,052 | 82.78% |
Hispanic | 430 | 7.05% |
Black | 356 | 5.83% |
Asian/Pacific Islander | 138 | 2.26% |
Multiracial | 100 | 1.64% |
American Indian/Alaskan Native | 27 | 0.44% |
Total* | 6,103 | 100.00% |