ALA Demographics - Region 3
The following tables identify demographic information about ALA Region 3 members, including location, chapter affiliation, the type of organization in which they are employed, the number of attorneys in their employer office, and primary job responsibilities. This data is as of 1/1/2019.
Employer Type
Employer Type | No. of Members | % of Members |
Private Law Office | 1,357 | 93.98% |
Unemployed | 25 | 1.73% |
Other | 17 | 1.18% |
Government Law Office | 12 | 0.83% |
Corporate Law Office | 11 | 0.76% |
Bar Association | 7 | 0.48% |
Nonprofit Organization | 6 | 0.42% |
Consulting Firm | 5 | 0.35% |
College/University | 4 | 0.28% |
Total | 1,444 | 100.00% |
Number of Attorneys in Firm
No. of Attorneys | No. of Members | % of Members |
1-14 | 306 | 23.40% |
15-29 | 293 | 22.40% |
30-74 | 388 | 29.66% |
75-149 | 140 | 10.70% |
150 and above | 181 | 13.84% |
Total* | 1,308 | 100.00% |
*Does not include 136 members who did not provide data.
Job Responsibilities
Position Held | No. of Members | % of Members |
Overall Management | 860 | 61.29% |
H.R. | 243 | 17.32% |
Financial | 177 | 12.61% |
Systems | 48 | 3.42% |
Practice Management | 37 | 2.65% |
Facilities | 28 | 2.00% |
Marketing | 7 | 0.50% |
Academic | 2 | 0.14% |
Practicing Attorney | 1 | 0.07% |
Total* | 1,403 | 100.00% |
*Does not include 41 members who did not provide data.
Age
Age Range | No. of Members | % of Members |
Between 17 and 26 | 7 | 0.64% |
Between 27 and 36 | 55 | 5.07% |
Between 37 and 46 | 179 | 16.45% |
Between 47 and 56 | 398 | 36.59% |
Between 57 and 66 | 400 | 36.76% |
Between 67 and 76 | 47 | 4.31% |
Over 76 | 2 | 0.18% |
Total* | 1,088 | 100.00% |
*Does not include 356 members who did not provide data.
Gender
Gender | No. of Members | % of Members |
Female | 1,122 | 77.70% |
Male | 322 | 22.30% |
Total | 1,444 | 100.00% |