ALA Demographics - All Members
The following tables identify demographic information about ALA's members, including location, chapter affiliation, the type of organization in which they are employed, the number of attorneys in their employer office, and primary job responsibilities. This data is as of 1/1/2019.
Membership by Country
Country | No. of Members | % of Members |
United States | 7,982 | 95.17% |
Canada | 304 | 3.62% |
Brazil | 33 | 0.39% |
Mexico | 21 | 0.25% |
Nigeria | 8 | 0.10% |
United Kingdom | 4 | 0.05% |
Australia | 4 | 0.05% |
Other Countries | 28 | 0.33% |
Total | 8,387 | 100.00% |
Chapter Affiliation
Region | Affiliated | Independent | Total* |
1 | 1,236 | 491 | 1,727 |
2 | 1,647 | 454 | 2,101 |
3 | 1,124 | 293 | 1,417 |
4 | 888 | 183 | 1,071 |
5 | 531 | 108 | 639 |
6 | 992 | 256 | 1,248 |
Overseas | | 49 | 49 |
Total* | 6,418 | 1,834 | 8,252 |
*Does not include 135 inactive members.
Employer Type
Employer Type | No. of Members | % of Members |
Private Law Office | 7,774 | 92.69% |
Unemployed | 156 | 1.86% |
Other (Bar Execs, Life Members, etc.) | 152 | 1.81% |
Corporate Law Office | 84 | 1.00% |
Government Law Office | 83 | 0.99% |
Consulting | 63 | 0.75% |
Non-Profit Organization | 47 | 0.56% |
College/University | 26 | 0.31% |
Law Firm-Solo Practitioner | 2 | 0.02% |
Total | 8,387 | 100.00% |
Number of Attorneys in Firm
No. of Attorneys | No. of Members | % of Members |
1-14 | 2,179 | 29.29% |
15-29 | 1,702 | 22.88% |
30-74 | 1,990 | 26.75% |
75-149 | 903 | 12.14% |
150 and above | 666 | 8.95% |
Total* | 7,833 | 100.00% |
*Does not include 947 members who did not provide data.
Job Responsibilities
Position Held | No. of Members | % of Members |
Overall Management | 5,371 | 66.26% |
H.R. | 1,215 | 14.99% |
Financial | 821 | 10.13% |
Practice Management | 230 | 2.84% |
Facilities | 192 | 2.37% |
Systems | 184 | 2.27% |
Marketing | 48 | 0.59% |
Practicing Attorney | 28 | 0.35% |
Academic | 14 | 0.17% |
Other | 3 | 0.04% |
Total* | 8,106 | 100.00% |
*Does not include 281 members who did not provide data.
Age
Age Range | No. of Members | % of Members |
Between 17 and 26 | 14 | 0.22% |
Between 27 and 36 | 343 | 5.39% |
Between 37 and 46 | 997 | 15.66% |
Between 47 and 56 | 2,185 | 34.31% |
Between 57 and 66 | 2,339 | 36.73% |
Between 67 and 76 | 463 | 7.27% |
Over 76 | 27 | 0.42% |
Total* | 6,368 | 100.00% |
*Does not include 2,019 members who did not provide data.
Gender
Gender | No. of Members | % of Members |
Female | 6,663 | 78.22% |
Male | 1,723 | 21.77% |
Other | 1 | 0.01% |
Total | 8,387 | 100.00% |