|
Home » About ALA: Demographics |
|
The following tables identify demographic information about ALA’s members,
including location, chapter affiliation, the type of organization in which they are
employed, the number of attorneys in their employer office, and primary job
responsibilities. This data is as of December 31, 2007.
Membership by Country
| Country | No. of Members | % of Members |
| United States | 9,992 | 94.85% |
| Canada | 412 | 3.91% |
| United Kingdom | 17 | 0.16% |
| Australia | 15 | 0.14% |
| New Zealand | 29 | 0.28% |
| Other | 69 | 0.66% |
TOTAL | 10,534 | 100.00% |
To view this information in a visual format, click on this icon.
Chapter Affiliation
| Region | Affiliated | Independent | Total* |
| 1 | 1,837 | 567 | 2,404 |
| 2 | 1,975 | 449 | 2,424 |
| 3 | 1,418 | 339 | 1,757 |
| 4 | 1,053 | 206 | 1,259 |
| 5 | 561 | 153 | 714 |
| 6 | 1,325 | 359 | 1,684 |
| Overseas | | 82 | 82 |
TOTAL | 8,169 | 2,155 | 10,324 |
* Does not include 210 inactive members.
To view this information in a visual format, click on this icon.
Employer Type
| Employer Type | No. of Members | % of Members |
| Private Law Office | 9,714 | 92.22% |
| Corporate Law Office | 306 | 2.90% |
| Government Law Office | 163 | 1.55% |
| Public Interest Nonprofit | 43 | 0.41% |
| College/University | 36 | 0.34% |
| Unemployed | 130 | 1.23% |
| Other (Bar Execs, Life Members, etc.) | 142 | 1.35% |
TOTAL | 10,534 | 100.00% |
To view this information in a visual format, click on this icon.
Number of Attorneys in Firm
| No. of Attorneys | No. of Members | % of Members |
| 1-14 | 3,276 | 31.10% |
| 15-29 | 2,195 | 20.84% |
| 30-74 | 2,328 | 22.10% |
| 75-149 | 1,249 | 11.86% |
| 150 and above | 1,212 | 11.50% |
| Blank (no data) | 274 | 2.60% |
TOTAL | 10,534 | 100.00% |
To view this information in a visual format, click on this icon.
Job Responsibilities
| Position Held | No. of Members | % of Members |
| Principal Admin. | 6,996 | 66.41% |
| Financial Mgmt. | 948 | 9.00% |
| H.R. Mgmt. | 1,491 | 14.15% |
| Systems Mgmt. | 336 | 3.19% |
| Facilities Mgmt. | 272 | 2.58% |
| Marketing Mgmt. | 50 | 0.48% |
| Practice Mgmt. | 243 | 2.31% |
| Blank (no data) | 198 | 1.88% |
TOTAL | 10,534 | 100.00% |
To view this information in a visual format, click on this icon.
If you're interested in region specific statistics, click on the appropriate link below:
|