|
Home » About ALA: Demographics |
|
The following tables identify demographic information about ALA’s members,
including location, chapter affiliation, the type of organization in which they are
employed, the number of attorneys in their employer office, and primary job
responsibilities. This data is as of 1/1/2012.
Membership by Country
| Country | No. of Members | % of Members |
| United States | 9,154 | 94.22% |
| Canada | 445 | 4.58% |
| United Kingdom | 10 | 0.10% |
| Australia | 11 | 0.11% |
| New Zealand | 16 | 0.16% |
| Other | 80 | 0.82% |
TOTAL | 9,716 | 100.00% |
Chapter Affiliation
| Region | Affiliated | Independent | Total* |
| 1 | 1,734 | 492 | 2,226 |
| 2 | 1,817 | 416 | 2,233 |
| 3 | 1,369 | 319 | 1,688 |
| 4 | 1,006 | 186 | 1,192 |
| 5 | 591 | 117 | 708 |
| 6 | 1,151 | 257 | 1,408 |
| Overseas | (in above #'s) | 82 | 82 |
TOTAL* | 7,668 | 1,869 | 9,537 |
* Does not include 179 inactive members.
Employer Type
| Employer Type | No. of Members | % of Members |
| Private Law Office | 9,089 | 93.55% |
| Corporate Law Office | 197 | 2.03% |
| Government Law Office | 66 | 0.68% |
| Public Interest Nonprofit | 40 | 0.41% |
| College/University | 34 | 0.35% |
| Unemployed | 162 | 1.67% |
| Other (Bar Execs, Life Members, etc.) | 128 | 1.32% |
TOTAL | 9,716 | 100.00% |
Number of Attorneys in Firm
| No. of Attorneys | No. of Members | % of Members |
| 1-14 | 3,016 | 32.14% |
| 15-29 | 2,055 | 21.90% |
| 30-74 | 2,228 | 23.74% |
| 75-149 | 1,161 | 12.37% |
| 150 and above | 924 | 9.85% |
TOTAL* | 9,384 | 100.00% |
* Does not include 332 members who did not provide data.
Job Responsibilities
| Position Held | No. of Members | % of Members |
| Principal Admin. | 6,569 | 69.32% |
| Financial Mgmt. | 860 | 9.07% |
| H.R. Mgmt. | 1,300 | 13.72% |
| Systems Mgmt. | 280 | 2.95% |
| Facilities Mgmt. | 215 | 2.27% |
| Marketing Mgmt. | 76 | 0.80% |
| Practice Mgmt. | 177 | 1.87% |
TOTAL* | 9,477 | 100.00% |
* Does not include 239 members who did not provide data.
If you're interested in region specific statistics, click on the appropriate link below:
|